
Name | Adaptation Partnership |
Web | http://www.adaptationpartnership.org/ |
Contact | Byron Ruby, RubyBH@state.gov, John Gardner Fellow, Office of Global Change, Bureau of Oceans and International Environmental and Scientific Affairs, U.S. Department of State |
Logo | ![]() |
Description | The goal of the Partnership is to encourage effective adaptation by serving as an interim platform to catalyze action and foster communication among the various institutions and actors engaged in the effort to scale up adaptation and resilience around the world. The Partnership will synthesize lessons learned and good practices, highlight needs and priorities, and identify opportunities for cooperation and alignment of support to build resilience to the adverse effects of climate change. We will also enhance communities of practice engaged in the adaptation effort.(More…) (PDF) |
Name | Asia-Pacific Data Research Center |
Web | http://apdrc.soest.hawaii.edu/index.php |
Contact | Jim Potemra, jimp@hawaii.edu, Manager |
Logo | ![]() |
Description | The APDRC is building towards a vision of one-stop shopping of climate data and products for our users. Our mission is to increase understanding of climate variability in the Asia-Pacific region by developing the computational, data management, and networking infrastructure necessary to make data resources readily accessible and usable to researchers and general users; and by undertaking data-intensive research activities that will both advance knowledge and lead to improvements in data preparation and data products.(More…) (PDF) |
Name | Asian Development Bank |
Web | http://www2.adb.org/Projects/ |
Contact | |
Logo | ![]() |
Description | Since its founding in 1966, ADB has been driven by an inspiration and dedication to improving people’s lives in Asia and the Pacific. Whether it be through investment in infrastructure, health care services, financial and public administration systems, or helping nations prepare for the impact of climate change or better manage their natural resources, ADB is committed to helping developing member countries evolve into thriving, modern economies that are well integrated with each other and the world.(More…) (PDF) |
Name | Australia Bureau of Meteorology |
Web | http://www.bom.gov.au/climate/ |
Contact | Neil Plummer, n.plummer@bom.gov.au, Manager, Extended Hydrological Prediction |
Logo | ![]() |
Description | The Bureau of Meteorology is Australia's national weather, climate and water agency. Its expertise and services assist Australians in dealing with the harsh realities of their natural environment, including drought, floods, fires, storms, tsunami and tropical cyclones. The Bureau contributes to national social, economic, cultural and environmental goals by providing observational, meteorological, hydrological and oceanographic services and by undertaking research into science and environment related issues in support of its operations and services.(More…) (PDF) |
Name | Center for Excellence in Disaster Management & Humanitarian Assistance |
Web | http://www.coe-dmha.org/ |
Contact | Jamie Caseb, casebj@coe-dmha.org, Executive Assistant |
Logo | ![]() |
Description | The Center for Excellence is a leading innovator in disaster management, humanitarian assistance and fostering stability and resiliency in vulnerable communities and societies worldwide. COE is a direct reporting unit to the U.S. Pacific Command (USPACOM) and other US COCOMs (combatant commands) and supports them in promoting disaster preparedness and societal resiliency. The Center also provides strategic advice to military, civilian and international organizations planning for and responding to complex humanitarian emergencies.(More…) (PDF) |
Name | Center for Island Climate Adaptation and Policy |
Web | http://seagrant.soest.hawaii.edu/center-island-climate-adaptation-and-policy-5 |
Contact | ICAP, icap@hawaii.edu |
Logo | ![]() |
Description | ICAP facilitates a sustainable, climate-conscious future for Hawaii, the Pacific, and global island communities. The Center produces innovative, interdisciplinary research and real-world solutions to island decision-makers in the public and private sectors. As a focal point for University of Hawaii climate expertise, the Center serves as a two-way conduit between the university and island communities to catalyze climate change adaptation and resiliency. ICAP’s research and projects are organized around four interrelated focus areas: Policy; Outreach; Collaboration; and Education.(More…) (PDF) |
Name | Center for Island Sustainability |
Web | http://www.uog.edu/dynamicdata/CenterforIslandSustainability.aspx |
Contact | Sam Walker, swalker@uguam.uog.edu, Institutional Researcher |
Logo | ![]() |
Description | The University of Guam, Center for Island Sustainability will create an Islands-based model of renewable, sustainable & appropriate technologies focusing on indigenous energy alternatives and replicable research to meet the need of island communities in the broader areas of Environment, Economy, Society, and Education.(More…) (PDF) |
Name | Center for Operational Oceanographic Products and Services |
Web | http://tidesandcurrents.noaa.gov/ |
Contact | William Sweet, william.sweet@noaa.gov, Oceanographer |
Logo | ![]() |
Description | The Center for Operational Oceanographic Products and Services and its predecessors have gathered oceanographic data along U.S. coasts for over 200 years to protect life, property, and the environment. Serving both the public and other government agencies, CO-OPS is the authoritative source for accurate, reliable, and timely water-level and current measurements. CO-OPS initiatives include: Enhancing Navigation; Supporting Coastal Zone Management; Assisting Coastal Hazard Mitigation; and Monitoring Climate Change.(More…) (PDF) |
Name | Center for Science and Technology Policy Research |
Web | http://sciencepolicy.colorado.edu/ |
Contact | Roger Pielke, Jr., pielke@colorado.edu, Professor of Environmental Studies |
Logo | ![]() |
Description | The Center for Science and Technology Policy Research was initiated within the Cooperative Institute for Research in Environmental Sciences (CIRES) at the University of Colorado-Boulder in the summer of 2001 as a contribution both to the CIRES goal of “promoting science in service to society” and to the University’s vision of establishing research and outreach across traditional academic boundaries. CSTPR seeks to improve how science and technology policies address societal needs, through research, education and service.(More…) (PDF) |
Name | Commonwealth Scientific and Industrial Research Organisation |
Web | http://www.csiro.au/ |
Contact | Andreas Schiller, andreas.schiller@csiro.au, Research Program Leader, Ocean Observation, Assessment and Prediction |
Logo | ![]() |
Description | CSIRO, the Commonwealth Scientific and Industrial Research Organisation, is Australia's national science agency and one of the largest and most diverse research agencies in the world. CSIRO Marine and Atmospheric Research (CMAR) aims to advance Australian climate, marine, and earth systems science. Our research focuses on issues affecting Australia and the world, and we provide a range of scientific and consulting services that are underpinned by this research.(More…) (PDF) |
Name | Commonwealth Utilities Corporation |
Web | http://www.cuccnmi.com/ |
Contact | Abe Utu Malae, doublebagel08@gmail.com, Executive Director |
Logo | ![]() |
Description | The Commonwealth Utilities Corporation is dedicated to providing reliable, environmentally sensitive and efficient Power, Water, and Wastewater Treatment services for the people of the CNMI at the lowest reasonable cost while providing safety to the public, employees, and the community.(More…) (PDF) |
Name | Consortium for Capacity Building |
Web | http://ccb.colorado.edu/ |
Contact | Michael Glantz, michael.glantz@colorado.edu, Senior Scientist and Director |
Logo | ![]() |
Description | CCB is an educational, outreach, and networking organization at the University of Colorado, Boulder. We focus on enhancing the value and use of climate, water, and weather information for the betterment of societies and the wellbeing of individuals. CCB’s work occurs in both developed and developing countries to help the most vulnerable societies and populations mitigate and adapt to the impacts of a changing climate. Consortium partners are individuals and institutions working globally on capacity building in water, climate, and society issues.(More…) (PDF) |
Name | Coral Reef Conservation Program |
Web | http://coralreef.noaa.gov/ |
Contact | Britt-Anne Parker, britt.parker@noaa.gov, NESDIS Liaison/Program Climate Coordinator |
Logo | ![]() |
Description | The NOAA Coral Reef Conservation Program is a partnership between the NOAA Line Offices that work on coral reef issues: the National Ocean Service, the National Marine Fisheries Service, the Office of Oceanic and Atmospheric Research, and the National Environmental Satellite, Data and Information Service. The CRCP brings together expertise from across NOAA for a multidisciplinary approach to managing and understanding coral reef ecosystems.(More…) (PDF) |
Name | East-West Center |
Web | http://www.eastwestcenter.org/research/ |
Contact | Nancy Lewis, lewisn@eastwestcenter.org, Director - Research Program |
Logo | ![]() |
Description | The East-West Center promotes better relations and understanding among the people and nations of the United States, Asia, and the Pacific through cooperative study, research, and dialogue. The East-West Center’s multidisciplinary Research Program addresses issues of contemporary policy significance in a comparative context, focusing on challenges of common concern to the Asia Pacific region and the United States. Environmental research at the East-West Center focuses on critical interactions and interdependencies between the environment and society. Work in this thematic area seeks to describe and assess (both quantitatively and qualitatively) environmental change and vulnerability in the Asia Pacific region and to facilitate appropriate policy responses.(More…) (PDF) |
Name | Global Observing Systems Information Center |
Web | http://gosic.org/ |
Contact | Howard Diamond, howard.diamond@noaa.gov, U.S. GCOS Program Manager |
Logo | ![]() |
Description | The Global Observing Systems Information Center is hosted at the NOAA National Climatic Data Center (NCDC) and provides an information center that facilitates the search of and access to data, data products, metadata and information for the Global Climate Observing System (GCOS), Global Ocean Observing System (GOOS) and the Global Terrestrial Observing System (GTOS) and their partner programs such as the Global Atmosphere Watch (GAW) and the regional observing systems such as the GOOS Regional Alliances (GRA).(More…) (PDF) |
Name | International Pacific Research Center |
Web | http://iprc.soest.hawaii.edu/ |
Contact | Kevin Hamilton, kph@hawaii.edu, Director |
Logo | ![]() |
Description | The IPRC's mission is to provide an international research environment dedicated to improving mankind’s understanding of the nature and predictability of climate variability and change in the Asia-Pacific sector, and to developing innovative ways to utilize knowledge gained for the benefit of society.(More…) (PDF) |
Name | Joint Institute for Marine and Atmospheric Research |
Web | http://www.soest.hawaii.edu/jimar/index.html |
Contact | |
Logo | ![]() |
Description | The Joint Institute for Marine and Atmospheric Research was created in 1977 by an agreement between the Environmental Research Laboratories (ERL) of NOAA and the University of Hawaii at Manoa. JIMAR was established to pursue the common research interests of NOAA and the UH in oceanic, atmospheric, and geophysical research. Major areas of research in JIMAR include climate and global change, equatorial oceanography, tsunamis, and fisheries oceanography.(More…) (PDF) |
Name | Joint Institute for the Study of the Atmosphere and Ocean |
Web | http://jisao.washington.edu/index.html |
Contact | Ed Miles, edmiles@u.washington.edu, Senior Fellow and Co-Director, CSES |
Logo | ![]() |
Description | The Joint Institute for the Study of the Atmosphere and Ocean has existed since 1977 for the purpose of fostering research collaboration between the University of Washington (UW) and the National Oceanic and Atmospheric Administration (NOAA). JISAO's research is at the forefront of investigations on climate change, ocean acidification, fisheries assessments, and tsunami forecasting.(More…) (PDF) |
Name | Meteo-France - Polynesie Francaise |
Web | http://www.meteo.pf/ |
Contact | Francois Bonnardot, francois.bonnardot@meteo.fr, Head, Climate Services |
Logo | ![]() |
Description | Meteo-France is an eminent National Meteorological Service with 3700 meteorologists who are working in: 100 district offices; 7 metropolitan regional sites; 6 overseas territories: National Meteorological College; National Research Center; Different applications and development directions including observation, systems, research, satellites, forecasting, climatology.(More…) (PDF) |
Name | Meteorological Service of New Zealand |
Web | http://metservice.com/about/about |
Contact | Penehuro Lefale, pene.lefale@metservice.com, Manager, International Cooperation & Development |
Logo | ![]() |
Description | MetService, together with our international commercial subsidiary, Metra, is a global leader in providing relevant, timely and accurate weather information services, benefitting billions of people throughout the world. From our base in Wellington, New Zealand, we also provide support to major market sectors such as media, aviation, marine, energy, together with small, medium and large international organisations.(More…) (PDF) |
Name | National Climatic Data Center - Pacific Region Climate Services |
Web | http://www.ncdc.noaa.gov/rcsd/pacific |
Contact | John Marra, john.marra@noaa.gov, Regional Climate Services Director, Pacific Region |
Logo | ![]() |
Description | The NOAA National Climatic Data Center's (NCDC) Regional Climate Services Directors (RCSD) support the development and delivery of a wide range of place-based climate science and information products and services to help people make informed decisions. RCSDs regularly communicate with stakeholders about climate information needs, and help build and strengthen active partner networks with public and private constituents. They play a primary role in integrating the work within NOAA and among its partners engaged in developing and delivering climate services at the regional level, including the Regional Integrated Sciences and Assessment programs, Regional Climate Centers, state climatologists, the National Integrated Drought Information System as well as other agencies, institutions, and organizations. These efforts serve to increase the value of climate information to users and support more efficient, cost-effective delivery of products and services.(More…) (PDF) |
Name | National Disaster Preparedness Training Center |
Web | http://ndptc.hawaii.edu/ |
Contact | Karl Kim, karlk@hawaii.edu, Executive Director |
Logo | ![]() |
Description | The mission of the National Disaster Preparedness Training Center is to develop and deliver disaster preparedness training to governmental, private, and non-profit entities, incorporating urban planning with an emphasis on community preparedness and at risk populations.(More…) (PDF) |
Name | New Zealand National Institute for Water and Atmospheric Research |
Web | http://www.niwa.co.nz/ |
Contact | David Wratt, l.hermens@niwa.co.nz, Chief Scientist, Climate |
Logo | ![]() |
Description | NIWA's mission is to conduct leading environmental science to enable the sustainable management of natural resources for New Zealand and the planet. NIWA's National Climate Centre works offers a range of commercial consultancy services to government, businesses and individuals. We help people make sustainable policy decisions, manage their operations and reduce the economic and environmental impact of a changing and variable climate.(More…) (PDF) |
Name | NMFS Pacific Islands Regional Office |
Web | http://www.fpir.noaa.gov/ |
Contact | Michael Tosatto, michael.tosatto@noaa.gov, Regional Administrator |
Logo | ![]() |
Description | The Pacific Islands Regional Office manages programs that support both domestic and international conservation and management of living marine resources within the Pacific. The Pacific Islands Region is comprised of American Samoa, Guam, Hawaii, the Northern Mariana Islands, and other U.S. Pacific islands.(More…) (PDF) |
Name | NWS Climate Prediction Center |
Web | http://www.cpc.ncep.noaa.gov/ |
Contact | Wayne Higgins, wayne.higgins@noaa.gov, Director |
Logo | ![]() |
Description | The Climate Prediction Center's products are operational predictions of climate variability, real-time monitoring of climate and the required data bases, and assessments of the origins of major climate anomalies. The products cover time scales from a week to seasons, extending into the future as far as technically feasible, and cover the land, the ocean, and the atmosphere, extending into the stratosphere.(More…) (PDF) |
Name | NWS Climate Services Division |
Web | http://www.weather.gov/om/csd/ |
Contact | Fiona Horsfall, fiona.horsfall@noaa.gov, Chief, Climate Services Division |
Logo | ![]() |
Description | The Climate Services Division at NWS headquarters provides the strategic vision for climate services at NWS and oversees the NWS Regional and Local Climate Services program.(More…) (PDF) |
Name | NWS Forecast Offices – Pacific Region |
Web | http://www.prh.noaa.gov/hnl/ |
Contact | Ray Tanabe, raymond.tanabe@noaa.gov, Meteorologist-in-Charge |
Logo | ![]() |
Description | NWS Pacific Region Forecast Offices (Honolulu, Majuro, Pago Pago, Tiyan) forecast programs for public, aviation, and marine interests and have Tropical Cyclone warning responsibilities in their respective areas.(More…) (PDF) |
Name | NWS Pacific Region Headquarters |
Web | http://www.prh.noaa.gov/ |
Contact | Bill Ward, bill.ward@noaa.gov, Chief, Environmental Scientific and Services Division |
Logo | ![]() |
Description | The Pacific Region of the National Weather Service (NWS) administers the programs and facilities of the NWS throughout a large expanse of the Pacific. This area includes the Islands of Hawaii, Guam and the Northern Mariana Islands, the Federated States of Micronesia, the Republic of the Marshall Islands, the Republic of Palau, and south to American Samoa. The Pacific Tsunami Warning Center and the International Tsunami Information Center are also administered by the NWS Pacific Region, providing Pacific-basin tsunami watches, warnings, and information and educational services to the disaster preparedness community and the general public.(More…) (PDF) |
Name | OAR Climate Program Office |
Web | http://www.climate.noaa.gov/ |
Contact | Roger Pulwarty, roger.pulwarty@noaa.gov, Physical Scientist and Director, NIDIS |
Logo | ![]() |
Description | NOAA's Climate Program Office provides strategic guidance and oversight for the agency's climate science and services programs. Designed to build knowledge of climate variability and change - and how they affect our health, our economy, and our future - the CPO's programs have three main objectives: 1) Describe and understand the state of the climate system through integrated observations, monitoring, and data management; 2) Understand and predict climate variability and change from weeks to decades to a century into the future; and 3) Improve society's ability to plan and respond to climate variability and change.(More…) (PDF) |
Name | Ocean Watch – Central Pacific |
Web | http://oceanwatch.pifsc.noaa.gov/ |
Contact | Jeffrey Polovina, jeffrey.polovina@noaa.gov, Principal Investigator |
Logo | ![]() |
Description | The NOAA OceanWatch mission is to provide and ensure timely access to near real-time satellite data to protect, restore, and manage U.S. coastal and ocean resources and understand climate variability and change to further enhance society's quality of life. The Central Pacific office provides oceanographic satellite remote sensing data for the Pacific region.(More…) (PDF) |
Name | Oregon Climate Change Research Institute |
Web | http://occri.net/ |
Contact | Philip Mote, pmote@coas.oregonstate.edu, Director |
Logo | ![]() |
Description | The Oregon Climate Change Research Institute, based at Oregon State University (OSU), is a network of over 100 researchers at OSU, the University of Oregon, Portland State University, Southern Oregon University, and affiliated federal and state labs. In 2007, the Oregon state legislature created OCCRI and tasked it with: fostering climate change research among faculty of the Oregon University System (OUS); serving as a clearinghouse for climate information; and providing climate change information to the public in an easily understandable form. In September of 2010, OCCRI was named as the anchor institution for two federally funded regional climate science centers. The Department of the Interior’s (DOI) Pacific Northwest Climate Science Center (CSC) is one of eight planned CSC’s. The CSC will serve as a resource for DOI agencies in providing necessary science in advising policy decisions. The National Oceanic and Atmospheric Administration’s (NOAA) Pacific Northwest Climate Decision Support Consortium is one of 11 Regional Integrated Sciences and Assessments (RISA) projects. The Pacific Northwest RISA will engage and support a broad number of stakeholders, including municipalities, utilities, emergency management organizations, and state and federal agencies.(More…) (PDF) |
Name | Pacific Climate Information System |
Web | http://www.pacificcis.org/ |
Contact | John Marra, john.marra@noaa.gov, NOAA/NCDC Regional Climate Services Director, Pacific Region |
Logo | ![]() |
Description | The Pacific Climate Information System provides a programmatic framework to bring together ongoing and future climate observations, operational forecasting services and climate projections, research, assessment, data management, outreach, and education - an integrated system of climate services - to address the needs of the Pacific Islands. PaCIS is composed of representatives of regional, national and local institutions and programs in the Pacific, as well as selected individuals from other regions. It provides a forum for sharing the expertise, experience, and perspective needed to guide integrated program planning and product development.(More…) (PDF) |
Name | Pacific Coastal & Marine Science Center |
Web | http://walrus.wr.usgs.gov/ |
Contact | Curt Storlazzi, cstorlazzi@usgs.gov, Research Geologist & Oceanographer |
Logo | ![]() |
Description | The Pacific Coastal & Marine Science Center of the USGS studies the coasts of the western United States, including Alaska and Hawaii. Team scientists conduct research, monitor processes, and develop information about coastal and marine geologic hazards, environmental conditions, habitats, and energy and mineral resources. This information helps managers at all levels of government and in the private sector make informed decisions about the use and protection of national coastal and ocean resources.(More…) (PDF) |
Name | Pacific Disaster Center |
Web | http://www.pdc.org/ |
Contact | Peter Colvin, pcolvin@pdc.org, Director for Humanitarian Assistance Programs |
Logo | ![]() |
Description | The Pacific Disaster Center's mission is to provide applied information research and analysis support for the development of more effective policies, institutions, programs, and information products for the disaster management and humanitarian assistance communities of the Asia Pacific region and beyond.(More…) (PDF) |
Name | Pacific ENSO Applications Climate Center |
Web | http://www.prh.noaa.gov/peac/ |
Contact | LTJG G. Carl Noblitt, peac@noaa.gov, Outreach Officer |
Logo | ![]() |
Description | The mission of the Pacific ENSO Applications Climate Center is to conduct research and develop information products specific to the U.S. Associated Pacific Islands (USAPI) on the ENSO climate cycle, its historical impacts, and latest long-term forecasts of ENSO conditions, in support of planning and management activities in such climate-sensitive sectors as water resource management, fisheries, agriculture, civil defense, public utilities, coastal zone management, and other economic and environmental sectors of importance to the communities of the USAPI.(More…) (PDF) |
Name | Pacific Island Network |
Web | http://science.nature.nps.gov/im/units/pacn/ |
Contact | Greg Kudray, greg_kudray@nps.gov, Inventory and Monitoring Program Manager |
Logo | ![]() |
Description | PACN is one of 32 National Park Service Inventory and Monitoring networks of national parks linked by geography and shared natural resource characteristics. The Inventory and Monitoring Program is a major component of the National Park Service’s strategy to improve park management through greater reliance on scientific information.(More…) (PDF) |
Name | Pacific Islands Climate Change Cooperative |
Web | http://piccc.net/ |
Contact | Deanna Spooner, deanna.spooner@piccc.net, Coordinator |
Logo | ![]() |
Description | The PICCC provides a range of scientific and technical tools to help managers in Hawaii, the Mariana Islands, American Samoa, and other Pacific Island groups make informed decisions for landscape-scale conservation of natural and cultural resources including climate models at the archipelagic and island scales, ecological response models, and implementation and monitoring strategies for island species, resources, and communities. Our goal is to help managers reach explicit biocultural conservation objectives in the face of climate change and ongoing threats such as fire, land conservation, and invasive species.(More…) (PDF) |
Name | Pacific Islands Climate Change Virtual Library |
Web | http://docs.lib.noaa.gov/vlib/PICCP/ |
Contact | PICCVL Development Team, ccvlib@noaa.gov |
Logo | ![]() |
Description | The Pacific Islands Climate Change Virtual Library provides access to web-based climate change tools including case studies, guidebooks, and methodologies for assessing vulnerabilities. This website is used by Pacific Island communities looking to implement climate change adaptation plans. The site was developed in cooperation with the NOAA/National Oceanographic Data Center (NODC), Pacific Climate Information System (PaCIS), coastal managers in American Samoa and Samoa, International Pacific Research Center's (IPRC) Asia Pacific Data Research Center (APDRC) at University of Hawaii School of Ocean and Earth Science and Technology (UH/SOEST), Pacific Islands Global Climate Observing System (PI-GCOS) program, and other partners in the Pacific Islands.(More…) (PDF) |
Name | Pacific Islands Climate Science Center |
Web | http://www.doi.gov/csc/pacific/ |
Contact | David Helweg, dhelweg@usgs.gov, Director |
Logo | |
Description | On October 7, 2011, the Secretary of the Interior announced the locations selected for the Department of the Interior's Pacific Islands Regional Climate Science Center (PI CSC). The PI CSC will be hosted by the University of Hawaii - Manoa in Honolulu, with the University of Hawaii - Hilo and the University of Guam as consortium partners. The PI CSC will be part of a network of eight CSCs created to provide scientific information, tools, and techniques that managers and other parties interested in land, water, wildlife and cultural resources can use to anticipate, monitor, and adapt to climate change.(More…) (PDF) |
Name | Pacific Islands Fish and Wildlife Office |
Web | http://www.fws.gov/pacificislands/ |
Contact | Loyal Mehrhoff, loyal_mehrhoff@fws.gov, Field Supervisor |
Logo | ![]() |
Description | The U.S. Fish & Wildlife Service, Pacific Islands Fish and Wildlife Office is an Ecological Services office headquartered in Honolulu. The office is divided into three major sections: Endangered Species, Habitat Conservation, and Invasive Species/Marianas Terrestrial. Employees use the best available science and sound managerial techniques to further the Service's mission to conserve, protect, and enhance wildlife and their habitats for the continuing benefit of the American people.(More…) (PDF) |
Name | Pacific Islands Fisheries Science Center |
Web | http://www.pifsc.noaa.gov/ |
Contact | Noriko Shoji, noriko.shoji@noaa.gov, Science Operations Lead |
Logo | ![]() |
Description | The Pacific Islands Fisheries Science Center of the National Marine Fisheries Service (NMFS) is part of NOAA. The Center administers scientific research and monitoring programs that support the domestic and international conservation and management of living marine resources. The Center has taken a leading role in marine research on ecosystems, both in the insular and pelagic environments. It is implementing a multidisciplinary research strategy including an ecosystem observation system and scientific analysis to support ecosystem approaches to management and restoration of living marine resources. It conducts a wide range of activities including resource surveys and stock assessments, fishery monitoring, economic and sociological studies, oceanographic research and monitoring, critical habitat evaluation, life history and ecology studies, and advanced oceanographic and ecosystem modeling and simulations.(More…) (PDF) |
Name | Pacific Islands Global Ocean Observing System |
Web | https://www.sprep.org/pi-goos |
Contact | Tommy Moore, tommym@sprep.org, PI-GOOS Officer |
Logo | ![]() |
Description | The Pacific Islands Global Ocean Observing System, PI-GOOS, is housed at SPREP. The position is funded by the US National Oceanographic and Atmospheric Administration (NOAA), the Australian Bureau of Meteorology (BoM) and the Intergovernmental Oceanographic Commission (IOC) Perth office. PI-GOOS aims to raise the awareness of, and support for ocean observing systems in the Pacific Islands region. We also aim to identify and address gaps in the Pacific Ocean observing network.(More…) (PDF) |
Name | Pacific Islands Ocean Observing System |
Web | http://www.soest.hawaii.edu/pacioos/ |
Contact | Heather Kerkering, heather.kerkering@hawaii.edu, Director |
Logo | ![]() |
Description | PacIOOS is one of eleven regional observing programs in the U.S. that are supporting the emergence of the U.S. Integrated Ocean Observing System (IOOS). Development of PacIOOS is guided through a collaborative governance framework and the program is administered and executed by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). With major funding from the National Oceanic and Atmospheric Administration (NOAA), SOEST, and the State of Hawaii, PacIOOS works to develop the observational, modeling, data management, and outreach components of an end-to-end ocean observing system to generate products that help to ensure a safe, clean, and productive ocean and a resilient coastal zone for the U.S. Pacific Islands.(More…) (PDF) |
Name | Pacific Islands Water Science Center |
Web | http://hi.water.usgs.gov/ |
Contact | Stephen Anthony, santhony@usgs.gov, Director |
Logo | ![]() |
Description | The Pacific Islands Water Science Center is one of 48 Water Science Centers operated by the U.S. Geological Survey (USGS). The Water Science Center's mission is to collect, analyze and disseminate the impartial hydrologic data and information needed to wisely manage water resources for the people of the United States, the State of Hawaii, and other Pacific Islands.(More…) (PDF) |
Name | Pacific Islands-Global Climate Observing System |
Web | http://pi-gcos.org/ |
Contact | |
Logo | ![]() |
Description | The Pacific Islands-Global Climate Observing System programme is a sub-programme of the Global Climate Observing System (GCOS) aimed specifically at meeting the observing needs of Pacific Islands. It is being coordinated by the Secretariat of the Pacific Regional Environment Programme (SPREP) with the goal of establishing a robust and sustainable Pacific Island GCOS that meets the long-term climate observation needs of the region and the world.(More…) (PDF) |
Name | Pacific Region Executive Board |
Web | http://www.csc.noaa.gov/psc/reg_collab.html |
Contact | Allen Tom, allen.tom@noaa.gov, Chair |
Logo | |
Description | The Pacific Region Executive Board is a collaborative regional organization representing NOAA's offices and programs in the Pacific. Composed of NOAA's Pacific-based leaders, the board has a governance structure with a rotating chair, vice chair, and supporting working groups.(More…) (PDF) |
Name | Pacific Regional Integrated Science and Assessment Program |
Web | http://www.pacificrisa.org/cms/ |
Contact | Victoria Keener, KeenerV@EastWestCenter.org, Lead Investigator |
Logo | ![]() |
Description | The Pacific RISA program supports Pacific island and coastal communities to mitigate and adapt to the impacts of climate variability and change. We strive to enhance Pacific communities' abilities to understand, plan for, and respond to changing climate conditions. Our work is conducted though interdisciplinary research and partnership with local, national, and regional stakeholders. As one of nine U.S. RISA programs, the Pacific RISA emphasizes the engagement of communities, governments, and businesses in developing effective policies to build resilience in key sectors such as water resource management, coastal and marine resources, fisheries, agriculture, tourism, disaster management and public health.(More…) (PDF) |
Name | Pacific Resources for Education and Learning |
Web | http://www.prel.org/ |
Contact | Sharon Nelson-Barber, nelsons@prel.org, President & CEO |
Logo | ![]() |
Description | Pacific Resources for Education and Learning is an independent, nonprofit 501(c)(3) corporation that serves the educational community in the U.S.-Affiliated Pacific, the continental United States, and countries throughout the world. PREL bridges the gap between research, theory, and practice in education and works collaboratively with schools and school systems to provide services that range from curriculum development to assessment and evaluation. PREL and WestEd are the lead agencies for the Pacific Islands Climate Education Partnership (PCEP).(More…) (PDF) |
Name | Pacific Risk Management Ohana |
Web | http://collaborate.csc.noaa.gov/PRiMO/default.aspx |
Contact | Adam Stein, adam.stein@noaa.gov, Executive Director |
Logo | ![]() |
Description | PRiMO is a coalition of organizations with a role in hazard risk management in the Pacific region. The agencies, institutions, and companies that comprise PRiMO recognize the value of collective action and are committed to enhancing cooperation, coordination, and collaboration to strengthen and sustain hazard resilient communities.(More…) (PDF) |
Name | Pacific Services Center |
Web | http://www.csc.noaa.gov/psc/ |
Contact | Kristina Kekuewa, kristina.kekuewa@noaa.gov, Deputy Director |
Logo | ![]() |
Description | NOAA, through its Coastal Services Center (CSC), established the Pacific Services Center in 2001 to serve the unique ocean and resource management needs of the Pacific region. Our mission is to provide integrated, locally relevant services and information that support the well-being of Pacific coastal and ocean communities, economies, and natural resources-and our vision are informed by our core values.(More…) (PDF) |
Name | Papahanaumokuakea Marine National Monument |
Web | http://www.papahanaumokuakea.gov/ |
Contact | Randall Kosaki, randall.kosaki@noaa.gov, Deputy Superintendent |
Logo | ![]() |
Description | The Papahanaumokuakea Marine National Monument is the single largest conservation area under the U.S. flag, and one of the largest marine conservation areas in the world. It encompasses 139,797 square miles of the Pacific Ocean (105,564 square nautical miles) - an area larger than all the country's national parks combined. The extensive coral reefs found in Papahanaumokuakea - truly the rainforests of the sea - are home to over 7,000 marine species, one quarter of which are found only in the Hawaiian Archipelago. Many of the islands and shallow water environments are important habitats for rare species such as the threatened green sea turtle and the endangered Hawaiian monk seal. Papahanaumokuakea is also of great cultural importance to Native Hawaiians with significant cultural sites found on the islands of Nihoa and Mokumanamana. The Papahanaumokuakea Marine National Monument was created by Presidential proclamation on June 15, 2006.(More…) (PDF) |
Name | Samoa Meteorology Division |
Web | http://www.mnre.gov.ws/meteorology/ |
Contact | Ausetalia Titimaea, ausetalia.titimaea@mnre.gov.ws, Assistant CEO |
Logo | ![]() |
Description | The Apia Observatory, also known as Samoa Meteorology Division, was founded in 1902 under the Ministry of Natural Resources Environment and Meteorology. The Division deals with the activities to the environmental phenomenon such as climate, weather, earth crust, geomagnetism, geology, biogeography, hydrology and disaster management.(More…) (PDF) |
Name | School of Ocean and Earth Science and Technology |
Web | http://www.soest.hawaii.edu/ |
Contact | Charles Fletcher, fletcher@soest.hawaii.edu, Associate Dean and Professor |
Logo | ![]() |
Description | The School of Ocean and Earth Science and Technology was established by the Board of Regents of the University of Hawaii in 1988 in recognition of the need to realign and further strengthen the excellent education and research resources available within the University. SOEST brings together four academic departments, three research institutes, several federal cooperative programs, and support facilities of the highest quality in the nation to meet challenges in the ocean, earth and planetary sciences and technologies. The SOEST mission is to: explore and characterize the environment; analyze and interpret 4-D geoscience data; develop, apply and transfer technology; and share results and serve data products.(More…) (PDF) |
Name | Sea Grant College Program |
Web | http://seagrant.soest.hawaii.edu/ |
